Constant Speed
| Application | Low Back Pressure(L.B.P) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC404A | ||||||||||
| Series | E | ||||||||||
| Comp. Type | Scroll | ||||||||||
| Model | ES4084 | ES6013 | ES7516 | ES1120 | |||||||
| Rated Output | W | 400 | 600 | 750 | 1,100 | ||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 540 | 650 | 830 | 1,005 | 1,060 | 1,275 | 1,450 | 1,710 | ||
| BTU/h | 1,840 | 2,220 | 2,830 | 3,430 | 3,620 | 4,350 | 4,950 | 5,830 | |||
| Test Condition*2 | A | ||||||||||
| Displacement | cm3 | 8.4 | 12.5 | 15.9 | 20.1 | ||||||
| Compressor Cooling*3 | F,J | ||||||||||
| Oil Charge | cm3 | 550 | 650 | ||||||||
| Weight*4 | kg(oz) | 12.5(441) | 13.0(459) | ||||||||
| Motor Type | IR | ||||||||||
| Power Source |
1ph | 100V | H | ||||||||
| 100- 120V |
P | ||||||||||
| 200V | Q | ||||||||||
| 220V | Z | ||||||||||
| 220- 240V |
R | ||||||||||
| 220- 240V |
S | ||||||||||
| 208- 230V |
X | ||||||||||
| 200V | T | ||||||||||
| 400V | V | ||||||||||
| A | |
|---|---|
| Refrigerant | HFC404A |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|---|
| J | Injection Cooling |
Low Back Pressure
| Application | Low Back Pressure(L.B.P) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC404A | ||||||||||||||||
| Series | Z STANDARD MODEL | Z HIGH EFFICIENCY MODEL (Algebraic Spiral) |
|||||||||||||||
| Comp. Type | Horizontal Scroll | ||||||||||||||||
| Model | ZS4084 | ZS5011 | ZS6013 | ZS7516 | ZS1120 | ZS6013 | ZS7516 | ||||||||||
| Rated Output | W | 400 | 500 | 600 | 750 | 1,100 | 600 | 750 | |||||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 540 | 650 | 780 | 950 | 830 | 1,005 | 1,060 | 1,275 | 1,450 | 1,710 | 900 | 1,100 | 1,160 | 1,360 | ||
| BTU/h | 1,840 | 2,220 | 2,660 | 3,240 | 2,830 | 3,430 | 3,620 | 4,350 | 4,950 | 5,830 | 3,070 | 3,750 | 3,960 | 4,640 | |||
| Test Condition*2 | A | ||||||||||||||||
| Displacement | cm3 | 8.4 | 11.1 | 12.5 | 15.9 | 20.1 | 12.5 | 15.9 | |||||||||
| Compressor Cooling*3 | F.J | ||||||||||||||||
| Oil Charge | cm3 | 550 | 650 | 550 | |||||||||||||
| Weight*4 | kg(oz) | 12.5(441) | 13.0(459) | 12.5(441) | |||||||||||||
| Motor Type | CSR / IR | ||||||||||||||||
| Power Source |
1ph | 100V | H | ||||||||||||||
| 100- 120V |
P | ||||||||||||||||
| 200V | Q | ||||||||||||||||
| 220V | Z | ||||||||||||||||
| 200- 220V |
R | ||||||||||||||||
| 220- 240V |
S | ||||||||||||||||
| 208- 230V |
X | ||||||||||||||||
| 3ph | 200V | T | |||||||||||||||
| 400V | V | ||||||||||||||||
| Application | Low Back Pressure(L.B.P) | ||||
|---|---|---|---|---|---|
| Refrigerant | HFC404A | ||||
| Series | Z HIGH EFFICIENCY MODEL (Algebraic Spiral) |
||||
| Comp. Type | Horizontal Scroll | ||||
| Model | ZS1120 | ||||
| Rated Output | W | 1,100 | |||
| Frequency | Hz | 50 | 60 | ||
| Cooling Capacity*1 | W | 1,570 | 1,855 | ||
| BTU/h | 5,360 | 6,330 | |||
| Test Condition*2 | A | ||||
| Displacement | cm3 | 20.1 | |||
| Compressor Cooling*3 | F.J | ||||
| Oil Charge | cm3 | 650 | |||
| Weight*4 | kg(oz) | 13.0(459) | |||
| Motor Type | CSR / IR | ||||
| Power Source |
1ph | 100V | H | ||
| 100- 120V |
P | ||||
| 200V | Q | ||||
| 220V | Z | ||||
| 200- 220V |
R | ||||
| 220- 240V |
S | ||||
| 208- 230V |
X | ||||
| 3ph | 200V | T | |||
| 400V | V | ||||
| A | |
|---|---|
| Refrigerant | HFC404A |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|---|
| J | Injection Cooling |
Inverter Controlled Compressors
| Application | Low Back Pressure(L.B.P) | ||
|---|---|---|---|
| Refrigerant | HFC404A | ||
| Series | Z HIGH EFFICIENCY MODEL (Algebraic Spiral) |
||
| Comp. Type | Horizontal Scroll | ||
| Cotrol Source | DC | ||
| Model | ZS7798 | ZS1216 | |
| Rated Output | W | 770 | 1,250 |
| Frequency | Hz | 50 | |
| Cooling Capacity*1 | W | 715 | 1,160 |
| BTU/h | 2,440 | 3,958 | |
| Test Condition*2 | A | ||
| Displacement | cm3 | 9.8 | 15.9 |
| Compressor Cooling*3 | F.J | ||
| Oil Charge | cm3 | 550 | 650 |
| Weight*4 | kg(oz) | 12.5(441) | |
| Motor Type | Brushless DC Inverter Motor | ||
| Frequency Range | Hz | 25-100 | |
| A | |
|---|---|
| Refrigerant | HFC404A |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|---|
| J | Injection Cooling |
Constant Speed
| Application | Low Back Pressure(L.B.P) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC404A | ||||||||||
| Series | D STANDARD MODEL | D HIGH EFFICIENCY MODEL (Algebraic Spiral) |
|||||||||
| Comp. Type | Horizontal Scroll | ||||||||||
| Model | DS1836 | DS1529 | DS1834 | DS2244 | |||||||
| Rated Output | W | 1,800 | 1,500 | 1,800 | 2,200 | ||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 2,530 | 2,970 | 2,070 | 2,420 | 2,400 | 2,800 | 3,105 | 3,625 | ||
| BTU/h | 8,630 | 10,130 | 7,060 | 8,260 | 8,190 | 9,550 | 10,590 | 12,370 | |||
| Test Condition*2 | A | ||||||||||
| Displacement | cm3 | 35.7 | 29.1 | 34.0 | 44.0 | ||||||
| Compressor Cooling*3 | F.J | ||||||||||
| Oil Charge | cm3 | 850 | 1150 | ||||||||
| Weight*4 | kg(oz) | 23.0(812) | 24.0(847) | ||||||||
| Motor Type | CSR / IR | IR | |||||||||
| Power Source |
1ph | 100V | H | ||||||||
| 100- 120V |
P | ||||||||||
| 200V | Q | ||||||||||
| 220V | Z | ||||||||||
| 200- 220V |
R | ||||||||||
| 220- 240V |
S | ||||||||||
| 208- 230V |
X | ||||||||||
| 3ph | 200V | T | |||||||||
| 400V | V | ||||||||||
| A | |
|---|---|
| Refrigerant | HFC404A |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|---|
| J | Injection Cooling |
Constant Speed
| Refrigerant | HFC404A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Series | FL | |||||||||
| Comp. Type | Horizontal Scroll | |||||||||
| Model | FL200DL | FL300DL | FL400DL | FL500DL | ||||||
| Rated Output | W | 1,500 | 2,250 | 3,000 | 3,750 | |||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Cooling Capacity*1 | W | 3,510 | 4,230 | 4,910 | 5,910 | 6,350 | 7,650 | 7,970 | 9,600 | |
| BTU/h | 11,980 | 14,400 | 16,750 | 20,200 | 21,670 | 26,100 | 27,190 | 32,800 | ||
| Test Condition*2 | H | |||||||||
| Displacement | cm3 | 40 | 56 | 72 | 90 | |||||
| Compressor Cooling*3 | J | |||||||||
| Oil Charge | cm3 | 1200 | 1700 | |||||||
| Weight*4 | kg(lbs) | 36(80) | 37(82) | 50(110) | 51(113) | |||||
| Motor Type | IR | |||||||||
| Power Source |
3ph | 200V | ||||||||
| 208-230V | ||||||||||
| 380-415V | ||||||||||
| 380V | ||||||||||
| A | |
|---|---|
| Refrigerant | HFC404A |
| Evaporationg Temperature | -15 |
| Condensing Temperature | 45 |
| Liquid Temperature | 40 |
| Return gas Temperature | 18 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| J | Liquid Injection Cooling |
|---|
Related links