Constant Speed
| Comp. Type | Horizontal Type | Vertial Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | G350DL | G500DL | G750EL | G1000EL | G503DH | |||||||
| Nominal Rating | HP | 3.5 | 5.0 | 7.5 | 10.0 | 5.0 | ||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Cooling Capacity*1 | kW | 10.6 | 12.8 | 14.7 | 17.7 | 23.8 | 29.0 | 29.5 | 35.7 | 15.1 | 18.2 | |
| Motor Input | kW | 3.70 | 4.40 | 5.20 | 6.10 | 7.90 | 9.60 | 9.56 | 11.58 | 4.70 | 5.70 | |
| Displacement | cm3/rev | 56 | 80 | 128 | 160 | 80 | ||||||
| Piping Connection | Suction(inch) | 3/4 | 3/4 | 1 | 1 | 3/4 | ||||||
| Discharge(inch) | 1/2 | 1/2 | 3/4 | 3/4 | 1/2 | |||||||
| Oil | liter | 1.5 | 1.5 | 3.5 | 3.5 | 1.5 | ||||||
| Net Weight | kg | 35 | 35 | 89 | 91 | 36 | ||||||
| Power Supply | AC 3Phase | A | - | |||||||||
| C | ||||||||||||
| D | - | |||||||||||
| CE Compliance* | - | |||||||||||
Inverter Controlled Compressors
| Comp. Type | Horizontal Type | |||
|---|---|---|---|---|
| Model | G501DLV | |||
| Nominal Rating | HP | 5.0 | ||
| Frequency | Hz | 50 | 60 | |
| Cooling Capacity*1 | kW | - | 14.7 | |
| Motor Input | kW | - | 5.00 | |
| Displacement | cm3/rev | 64.2 | ||
| Piping Connection | Suction(inch) | 3/4 | ||
| Discharge(inch) | 1/2 | |||
| Oil Charge | liter | 1.5 | ||
| Net Weight | kg | 37 | ||
| Power Supply |
AC 3Phase | A | ||
| C | ||||
| D | ||||
| CE Compliance* | ||||
| Refrigerant | R407C |
|---|---|
| Evaporationg Temperature | 7.2 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 44.4 |
| Entering Gas Temperature to Condenser | 21.7 |
| Ambient Temperature | 35.0 |
| Power Supply | Rated Voltage |
Operating frequency range of Inverter compressor(G501DLV): 60-100Hz.
However, there is a limit to the pressure range when operating at 80-100Hz.
Related links