Inverter Controlled Compressors
| Application | High Back Pressure(H.B.P) | |||
|---|---|---|---|---|
| Refrigerant | HFC410A | |||
| Series | J | |||
| Comp. Type | Rotary | |||
| Cotrol Source | DC | |||
| Model | JU1012 | JU1013 | JU1015 | |
| Rated Output | W | 700 | 800 | 1000 |
| Frequency | Hz | 50 | 50 | 50 |
| Cooling Capacity*1 | W | 2450 | 3600 | 4400 |
| BTU/h | 8359 | 12283 | 15013 | |
| Test Condition*2 | C | D | ||
| Displacement | cm3 | 11.6 | 12.5 | 15.1 |
| Compressor Cooling*3 | F | |||
| Oil Charge | cm3 | 380 | 480 | |
| Weight*4 | kg(oz) | 11.0(388) | 12.0(423) | |
| Motor Type | Brushless DC Inverter Motor | |||
| Frequency Range | Hz | 20-102 | 20-105 | 20-108 |
| C | D | |
|---|---|---|
| Refrigerant | HFC410A | |
| Evaporationg Temperature | 8.0 |
3.2 |
| Condensing Temperature | 44.5 |
49.0 |
| Liquid Temperature | - | - |
| Return gas Temperature | 20 |
20 |
| Ambient Temperature | 35 |
35 |
| Power Source | Rated Voltage | |
| F | Fan Cooling |
|---|
Related links