Constant Speed
| Application | Low Back Pressure(L.B.P) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC134a | ||||||||||||||||||||||
| Series | F STANDARD MODEL | ||||||||||||||||||||||
| Comp. Type | Reciprocating | ||||||||||||||||||||||
| Model | FL0424 | FL0528 | FL0634 | FL0739 | FL0845 | FL1052 | FL1157 | FL1262 | FL1675 | FL1888 | |||||||||||||
| Rated Output | W | 45 | 55 | 65 | 75 | 85 | 100 | 110 | 125 | 160 | 180 | ||||||||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 59 | 68 | 70 | 80 | 78 | 90 | 95 | 108 | 105 | 118 | 120 | 140 | 135 | 158 | 150 | 170 | 185 | 210 | 215 | 250 | ||
| BTU/h | 201 | 232 | 239 | 273 | 266 | 307 | 324 | 368 | 358 | 403 | 409 | 478 | 461 | 539 | 512 | 580 | 631 | 717 | 734 | 853 | |||
| Test Condition*2 | A | ||||||||||||||||||||||
| Displacement | cm3 | 2.4 | 2.8 | 3.4 | 3.9 | 4.5 | 5.2 | 5.7 | 6.2 | 7.5 | 8.8 | ||||||||||||
| Compressor Cooling*3 | N | O.F | |||||||||||||||||||||
| Oil Charge | cm3 | 200 | 270 | 240 | 320 | 335 | 370 | ||||||||||||||||
| Weight*4 | kg(oz) | 6.8(240) | 7.8(275) | 8.1(286) | 8.3(293) | 8.7(307) | 9.5(335) | 10.6(374) | 11.1(392) | ||||||||||||||
| Motor Type | RSIR / RSCR | RSIR / RSCR / CSIR | |||||||||||||||||||||
| Power Source | 1ph | 100V | H | ||||||||||||||||||||
| 100-120V | P | ||||||||||||||||||||||
| 200V | Q | ||||||||||||||||||||||
| 220V | Z | ||||||||||||||||||||||
| 200-220V | R | ||||||||||||||||||||||
| 220-240V | S | ||||||||||||||||||||||
| 208-230V | X | ||||||||||||||||||||||
| 3ph | 200V | T | |||||||||||||||||||||
| 400V | V | ||||||||||||||||||||||
| Application | Low Back Pressure(L.B.P) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC134a | ||||||||||||||
| Series | F HIGH EFFICIENCY MODEL | ||||||||||||||
| Comp. Type | Reciprocating | ||||||||||||||
| Model | FL1152 | FL1257 | FL1462 | FL1568 | FL1875 | FL2088 | |||||||||
| Rated Output | W | 110 | 125 | 140 | 150 | 180 | 200 | ||||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 126 | 150 | 150 | 175 | 160 | 180 | 190 | 220 | 210 | 245 | 250 | 295 | ||
| BTU/h | 430 | 512 | 512 | 597 | 546 | 614 | 648 | 751 | 717 | 836 | 853 | 1007 | |||
| Test Condition*2 | A | ||||||||||||||
| Displacement | cm3 | 5.2 | 5.7 | 6.2 | 6.8 | 7.5 | 8.8 | ||||||||
| Compressor Cooling*3 | N | O.F | |||||||||||||
| Oil Chargee | cm3 | 270 | 320 | 335 | 370 | ||||||||||
| Weight*4 | kg(oz) | 8.3(293) | 9.5(335) | 10.5(370) | 10.6(374) | 10.8(381) | 11.1(392) | ||||||||
| Motor Type | RSIR / RSCR / CSR | RSIR / RSCR / CSIR / CSR | RSIR / RSCR / CSIR / CSR / IR | ||||||||||||
| PowerthSource | 1ph | 100V | H | ||||||||||||
| 100-120V | P | ||||||||||||||
| 200V | Q | ||||||||||||||
| 220V | Z | ||||||||||||||
| 200-220V | R | ||||||||||||||
| 220-240V | S | ||||||||||||||
| 208-230V | X | ||||||||||||||
| 3ph | 200V | T | |||||||||||||
| 400V | V | ||||||||||||||
| A | |
|---|---|
| Refrigerant | HFC134a |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| N | Natural Convection |
|---|---|
| O | Oil Cooling |
| F | Fan Cooling |
Inverter Controlled Compressors
| Application | Low Back Pressure(L.B.P) | ||
|---|---|---|---|
| Refrigerant | HFC134a | ||
| Series | F | ||
| Comp. Type | Reciprocating | ||
| Control Source | DC | ||
| Model | FL1557 | FL1875 | |
| Rated Output | W | 150 | 180 |
| Frequency | Hz | 50 | 50 |
| Cooling Capacity*1 | W | 165 | 208 |
| BTU/h | 563 | 710 | |
| Test Condition*2 | A | ||
| Displacement | cm3 | 5.7 | 7.5 |
| Compressor Cooling*3 | F | ||
| Oil Charge | cm3 | 355 | |
| Weight*4 | kg(oz) | 9.0(317) | |
| Motor Type | Brushless DC Inverter Motor | ||
| Frequency Range | Hz | 27-80 | 27-71 |
| A | |
|---|---|
| Refrigerant | HFC134a |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|
Constant Speed
| Application | Low Back Pressure(L.B.P) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC404A | ||||||||||||
| Series | R STANDARD MODEL | ||||||||||||
| Comp. Type | Reciprocating | ||||||||||||
| Model | RL2557 | RL3062 | RL3568 | RL4075 | RL4588 | ||||||||
| Rated Output | W | 250 | 300 | 350 | 400 | 450 | |||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 300 | 340 | 340 | 400 | 380 | 450 | 420 | 480 | 500 | 580 | ||
| BTU/h | 1024 | 1160 | 1160 | 1365 | 1297 | 1535 | 1433 | 1638 | 1706 | 1979 | |||
| Test Condition*2 | A | ||||||||||||
| Displacement | cm3 | 5.7 | 6.2 | 6.8 | 7.5 | 8.8 | |||||||
| Compressor Cooling*3 | O.F | ||||||||||||
| Oil Charge | cm3 | 320 | 280 | ||||||||||
| Weight*4 | kg(oz) | 10.5(370) | 11.1(392) | 11.3(399) | |||||||||
| Motor Type | CSR | CSR / IR | |||||||||||
| Power Source | 1ph | 100V | H | ||||||||||
| 100-120V | P | ||||||||||||
| 200V | Q | ||||||||||||
| 220VV | Z | ||||||||||||
| 200-220V | R | ||||||||||||
| 220-240V | S | ||||||||||||
| 208-230V | X | ||||||||||||
| 3ph | 200V | T | |||||||||||
| 400V | V | ||||||||||||
| A | |
|---|---|
| Refrigerant | HFC404A |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| O | Oil Cooling |
|---|---|
| F | Fan Cooling |
Constant Speed
| Application | Low Back Pressure(L.B.P) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HC600a | ||||||||||||||||
| Series | C | ||||||||||||||||
| Comp. Type | Reciprocating | ||||||||||||||||
| Model | CL0657 | CL0762 | CL0768 | CL0875 | CL1188 | CL1297 | CL1411 | ||||||||||
| Rated Output | WW | 65 | 70 | 75 | 85 | 110 | 120 | 140 | |||||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 90 | 110 | 101 | 120 | 115 | 135 | 130 | 150 | 147 | 175 | 160 | 190 | 180 | 210 | ||
| BTU/h | 307 | 375 | 345 | 409 | 392 | 461 | 444 | 512 | 502 | 597 | 546 | 648 | 614 | 717 | |||
| Test Condition*2 | A | ||||||||||||||||
| Displacement | cm3 | 5.7 | 6.2 | 6.8 | 7.5 | 8.8 | 9.7 | 10.9 | |||||||||
| Compressor Cooling*3 | F | ||||||||||||||||
| Oil Charge | cm3 | 270 | 240 | 330 | 240 | ||||||||||||
| Weight*4 | kg(oz) | 8.7(307) | 9.5(335) | ||||||||||||||
| Motor Type | RSIR / RSCR | RSCR / CSR | RSCR | ||||||||||||||
| Power Source | 1ph | 100V | H | ||||||||||||||
| 100-120V | P | ||||||||||||||||
| 200V | Q | ||||||||||||||||
| 220V | Z | ||||||||||||||||
| 200-220V | R | ||||||||||||||||
| 220-240V | S | ||||||||||||||||
| 208-230V | X | ||||||||||||||||
| 3ph | 200V | T | |||||||||||||||
| 400V | V | ||||||||||||||||
| A | |
|---|---|
| Refrigerant | HC600a |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|
Inverter Controlled Compressors
| Application | Low Back Pressure(L.B.P) | ||
|---|---|---|---|
| Refrigerant | HC600a | ||
| Series | C | ||
| Comp. Type | Reciprocating | ||
| Control Source | DC | ||
| Model | CL1597 | CL1711 | |
| Rated Output | W | 150 | 170 |
| Frequency | Hz | 50 | 50 |
| Cooling Capacity*1 | W | 165 | 184 |
| BTU/h | 563 | 633 | |
| Test Condition*2 | A | ||
| Displacement | cm3 | 9.7 | 10.9 |
| Compressor Cooling*3 | F | ||
| Oil Charge | cm3 | 270 | 355 |
| Weight*4 | kg(oz) | 7.8(275) | 8.9(314) |
| Motor Type | Brushless DC Inverter Motor | ||
| Frequency Range | Hz | 22-80 | |
| A | |
|---|---|
| Refrigerant | HC600a |
| Evaporationg Temperature | -23.3 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 32.2 |
| Return gas Temperature | 32.2 |
| Ambient Temperature | 32.2 |
| Power Source | Rated Voltage |
| F | Fan Cooling |
|---|
Constant Speed
| Application | High Back Pressure(H.B.P) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | HFC134a | ||||||||||||||
| Series | F STANDARD MODEL | ||||||||||||||
| Comp. Type | Reciprocating | ||||||||||||||
| Model | FH0634 | FH0739 | FH1045 | FH1552 | FH2075 | FH2588 | |||||||||
| Rated Output | W | 65 | 75 | 100 | 150 | 200 | 250 | ||||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Cooling Capacity*1 | W | 320 | 360 | 375 | 430 | 450 | 520 | 520 | 600 | 760 | 880 | 890 | 1000 | ||
| BTU/h | 1092 | 1228 | 1280 | 1467 | 1535 | 1774 | 1774 | 2047 | 2593 | 3003 | 3037 | 3412 | |||
| Test Condition*2 | B | ||||||||||||||
| Displacement | cm3 | 3.4 | 3.9 | 4.5 | 5.2 | 7.5 | 8.8 | ||||||||
| Compressor Cooling*3 | F | O.F | |||||||||||||
| Oil Charge | cm3 | 200 | 270 | 350 | |||||||||||
| Weight*4 | kg(oz) | 6.8(240) | 7.8(275) | 8.1(286) | 8.3(293) | 10.6(374) | 11.1(392) | ||||||||
| Motor Type | RSIR | RSIR / CSIR | CSIR / CSR / IR | ||||||||||||
| Power Source | 1ph | 100V | H | ||||||||||||
| 100-120V | P | ||||||||||||||
| 200V | Q | ||||||||||||||
| 220V | Z | ||||||||||||||
| 200-220V | R | ||||||||||||||
| 220-240V | S | ||||||||||||||
| 208-230V | X | ||||||||||||||
| 3ph | 200V | T | |||||||||||||
| 400V | V | ||||||||||||||
| A | |
|---|---|
| Refrigerant | HFC134a |
| Evaporationg Temperature | 7.2 |
| Condensing Temperature | 54.4 |
| Liquid Temperature | 46.1 |
| Return gas Temperature | 35 |
| Ambient Temperature | 35 |
| Power Source | Rated Voltage |
| O | Oil Cooling |
|---|---|
| F | Fan Cooling |
Related links