| Type of indoor unit | Capacity Range [HP] | ||||||
|---|---|---|---|---|---|---|---|
(1.8)* |
2.0 |
(2.3)* |
2.5 |
3.0 |
4.0 |
5.0 |
|
| 4-Way Cassette | |||||||
| 2-Way Cassette | |||||||
| In-the-ceiling | |||||||
| Ceiling | |||||||
| Wall | |||||||
| Type of System Equipment | Capacity Range [m3/h] | |||
|---|---|---|---|---|
250 |
500 |
800 |
1,000 |
|
| Total Heat Exchanger | ||||
| Combination | Capacity Range [HP] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 |
10 |
12 |
||||||||||
| Twin | 4.0 | 4.0 | 5.0 | 5.0 | ||||||||
| 5.0 | 5.0 | |||||||||||
| Triple | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | |||
| 3.0 | 3.0 | 2.5 | 4.0 | 3.0 | 3.0 | |||||||
| 3.0 | 2.5 | 2.5 | ||||||||||
| 3.0 | 3.0 | (2.3)* | ||||||||||
| Quad | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| 2.5 | 2.0 | 2.5 | 2.0 | 3.0 | 2.5 | 3.0 | 2.0 | 4.0 | 2.5 | 3.0 | 3.0 | |
| 2.5 | 2.0 | 2.0 | 2.0 | 3.0 | 2.5 | 2.5 | 2.5 | 4.0 | 2.5 | 3.0 | 2.5 | |
| 2.5 | (1.8)* | 2.5 | (1.8)* | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.5 | |
| 2.5 | (1.8)* | (2.3)* | (1.8)* | 3.0 | 2.0 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | |
| 2.5 | (1.8)* | 2.0 | 2.0 | 3.0 | (2.3)* | 3.0 | (2.3)* | 4.0 | (2.3)* | 4.0 | (2.3)* | |
| (2.3)* | (1.8)* | (2.3)* | (1.8)* | 3.0 | (2.3)* | 3.0 | 2.0 | 4.0 | (2.3)* | 3.0 | 3.0 | |
| (2.3)* | (1.8)* | 2.0 | 2.0 | 3.0 | (2.3)* | 2.5 | 2.5 | 4.0 | (2.3)* | 3.0 | 2.5 | |
Notes:
In case of the combination with *mark indoor units, apply 2.0HP and 2.5HP indoor units instead of 1.8HP and 2.3HP indoor units because 1.8HP and 2.3HP units are not commecialized. In such a case, the cooling and heating capacity may be excessive and the dip switches on PCB are required to readjust. Refer to "Technical Catalog" for details on Dip Switch Setting.